List of accounting accounts according to Circular 200/2014/TT-BTC issued on December 22, 2014 of BTC
Account Number | ACCOUNT NAME | |
Level 1 | Level 2 | |
ASSET ACCOUNT TYPE | ||
111 | cash | |
1111 | Vietnamese currency | |
1112 | Currency | |
1113 | Currency Gold | |
112 | Bank deposits | |
1121 | Vietnamese currency | |
1122 | Currency | |
1123 | Currency Gold | |
113 | Cash in transit | |
1131 | Vietnamese currency | |
1132 | Currency | |
121 | Securities trading | |
1211 | Bond | |
1212 | Bonds | |
1218 | Securities and other financial instruments | |
128 | Held-to-maturity investment | |
1281 | Term Deposit | |
1282 | Bonds | |
1283 | Lend | |
1288 | Other investments held to maturity | |
131 | Receivables from customers | |
133 | VAT is deducted | |
1331 1332 |
Deductible VAT on goods and services Deductible VAT on fixed assets |
|
136 | Internal receivables | |
1361 | Working capital in affiliated units | |
1362 | Internal receivables for exchange rate differences | |
1363 | Internal receivables for borrowing costs that qualify for capitalization | |
1368 | Other internal receivables | |
138 | Other receivables | |
1381 | Pending missing assets | |
1385 | Receivables from equitization | |
1388 | Other receivables | |
141 | Advance | |
151 | Goods in transit | |
152 | Raw materials, materials | |
153 | Tools and instruments | |
1531 1532 1533 1534 |
Tools and instruments Rotational packaging Rental equipment Equipment and spare parts |
|
154 | Cost of production and business in progress | |
155 | Finished product | |
1551 1557 |
Imported finished products Real estate products |
|
156 | Commodity | |
1561 | Purchase price of goods | |
1562 | Cost of purchasing goods | |
1567 | Real estate goods | |
157 | Goods sent for sale | |
158 | Tax-suspension warehouse goods | |
161 | Spending career | |
1611 | Spend the previous year’s career | |
1612 | Spend your career this year | |
171 | Transaction of buying and selling government bonds trái | |
211 | Tangible fixed assets | |
2111 | House, building materials | |
2112 | Devices | |
2113 | Means of transport, transmission | |
2114 | equipment, management tools | |
2115 | Perennial plants, working animals and produce | |
2118 | Other fixed assets | |
212 | Financial lease fixed assets | |
2121 2122 |
Tangible fixed assets under finance lease. Intangible fixed assets under finance lease. |
|
213 | Intangible fixed assets | |
2131 | Land use rights | |
2132 | Publishing rights | |
2133 | Copyright, patent | |
2134 | Trademarks, trade names | |
2135 | Software program | |
2136 | Licenses and franchises | |
2138 | Other intangible fixed assets | |
214 | Depreciation of fixed assets | |
2141 | Depreciation of tangible fixed assets | |
2142 | Depreciation of financial lease fixed assets | |
2143 | Depreciation of intangible fixed assets | |
2147 | Depreciation of investment property | |
217 | Investment real estate | |
221 | Invest in a subsidiary | |
222 | Invest in joint ventures, associates | |
228 | Other investment | |
2281 | Invest capital in other entities | |
2288 | Other investment | |
229 | Provision for property loss | |
2291 | Provision for devaluation of trading securities | |
2292 | Provision for investment loss in other entities | |
2293 | Provision for bad debts | |
2294 | Provision for devaluation of inventory | |
241 | Construction in progress | |
2411 | Procurement of fixed assets | |
2412 | Basic construction | |
2413 | Major repair of fixed assets | |
242 | Prepaid expenses | |
243 | Deferred tax assets | |
244 | Mortgage, mortgage, escrow, deposit, | |
TYPE OF ACCOUNT PAYABILITY | ||
331 | Pay for sellers | |
333 | Taxes and other payables to the State | |
3331 | Value added tax payable | |
33311 | Output VAT | |
33312 | VAT on imported goods | |
3332 | Special consumption tax | |
3333 | Import and export tax | |
3334 | Corporate income tax | |
3335 | personal income tax | |
3336 | Resource tax | |
3337 | Real estate tax, land rent | |
3338 33381 33382 |
Environmental protection tax and other taxes Environmental Protection tax other kinds of tax |
|
3339 | Fees, charges and other payables | |
334 | Payable to employees | |
3341 | Must pay worker’s salary | |
3348 | Must pay other workers | |
335 | Expenses to be paid | |
336 | Internal payable | |
3361 3362 3363 3368 |
Internal payable for working capital Internal payable for exchange rate difference Internal liabilities for borrowing costs that qualify for capitalization Other internal payables |
|
337 | Payment according to the construction contract schedule | |
338 | Payable, other filed | |
3381 | Excess assets awaiting settlement | |
3382 | Union funds | |
3383 | Social insurance | |
3384 | Health Insurance | |
3385 | Must return equitization | |
3386 | Unemployment insurance | |
3387 | Unrealized revenue | |
3388 | Payable, other filed | |
341 | Loans and financial lease debt | |
3411 3412 |
Borrowings Financial lease debt |
|
343 | Bonds issued | |
3431 34311 34312 34313 3432 |
Common bonds Denominations Bond discount Bond premium Convertible bonds |
|
344 | Get deposit, deposit | |
347 | Deferred income tax payable | |
352 | Provisions for payables | |
3521 3522 3523 3524 |
Product warranty reserve Construction works warranty reserve Provision for corporate restructuring Provision for other payables |
|
353 | Bonus and welfare | |
3531 | Bonus fund | |
3532 | Welfare Fund | |
3533 | The welfare fund has established fixed assets | |
3534 | Bonus fund for executive management of the company | |
356 | Science and Technology Development Fund | |
3561 | Science and Technology Development Fund | |
3562 | Science and technology development fund has formed fixed assets | |
357 | Price stabilization fund | |
TYPE OF OWNER’S CAPITAL ACCOUNT | ||
411 | Owner’s investment capital | |
4111 41111 41112 |
Owner’s contributed capital Common shares with voting rights Preferred shares |
|
4112 | Surplus equity | |
4113 | Bond conversion option | |
4118 | have always been different | |
412 | Asset revaluation difference | |
413 | The exchange rate differences | |
4131 | Exchange rate differences due to revaluation of monetary items denominated in foreign currencies | |
4132 | Exchange rate difference in the pre-operation period | |
414 | Development Fund | |
417 | Business Arrangement Support Fund | |
418 | Other funds under equity | |
419 | Treasury shares | |
421 | Undistributed after-tax profit | |
4211 | Undistributed profit after tax of the previous year năm | |
4212 | This year’s undistributed after-tax profit | |
441 | Capital for capital construction investment | |
461 | Source of career funding | |
4611 | Source of career funding last year | |
4612 | Source of career funding this year | |
466 | Sources of funding for the formation of fixed assets | |
TYPE OF REVENUE ACCOUNT | ||
511 | Revenue from sales of goods and provision of services | |
5111 | Sales of goods | |
5112 | Sales of finished products | |
5113 5114 |
Revenue from service providers Revenue from subsidies and subsidies |
|
5117 | Revenue from investment real estate business | |
5118 | Other revenue | |
515 | Financial income | |
521 | The deduction from revenue | |
5211 | Trade discounts | |
5212 | Returned goods | |
5213 | Discount sales | |
TYPE OF ACCOUNT OF PRODUCTION AND BUSINESS COSTS | ||
611 | Purchase | |
6111 | Buy raw materials, materials | |
6112 | Buy goods | |
621 | Cost of raw materials, direct materials | |
622 | Direct labor costs | |
623 | Costs for use of construction machines | |
6231 | Labor costs | |
6232 | Cost of raw materials | |
6233 | Cost of production tools | |
6234 | Depreciation cost of construction machines | |
6237 | Cost of hired services | |
6238 | Expenses in other currency | |
627 | General production costs | |
6271 | Workshop staff costs | |
6272 | Cost of raw materials | |
6273 | Cost of production tools | |
6274 | Depreciation cost of fixed assets | |
6277 | Cost of hired services | |
6278 | Expenses in other currency | |
631 | Production cost | |
632 | Cost of goods sold | |
635 | Financial expenses | |
641 | Selling expenses | |
6411 | workers cost | |
6412 | Cost of materials and packaging bao | |
6413 | Cost of tools and supplies | |
6414 | Depreciation cost of fixed assets | |
6415 | Maintenance cost | |
6417 | Cost of hired services | |
6418 | Expenses in other currency | |
642 | Enterprise Cost Management | |
6421 | Management staff expenses | |
6422 | Cost of materials management | |
6423 | cost of office supplies | |
6424 | Depreciation cost of fixed assets | |
6425 | taxes, charges and fees | |
6426 | Redundancy costs | |
6427 | Cost of hired services | |
6428 | Cexpenses in other currency | |
OTHER INCOME ACCOUNT | ||
711 | Other income | |
OTHER TYPE OF Expense ACCOUNT | ||
811 | Other costs | |
821 | Cost of corporate income tax | |
8211 | Current CIT expenses | |
8212 | Deferred income tax expense | |
ACCOUNT FOR DETERMINATION OF BUSINESS RESULTS | ||
911 | Determine business results |
List of accounting accounts according to Circular TT133/2016/TT-BTC dated August 26, 2016 of BTC của
Level 1 | Level 2 | Accounting NAME |
asset ACCOUNT TYPE | ||
111 | Cash | |
1111 | Vietnamese currency | |
1112 | Foreign currency | |
1113 | Currency gold | |
112 | Bank Deposit | |
1121 | Vietnamese currency | |
1122 | Foreign currency | |
1123 | Currency gold | |
113 | Money in transit | |
1131 | Vietnamese currency | |
1132 | Foreign currency | |
121 | Trading stock | |
1211 | Stocks | |
1212 | Bond | |
1218 | Securs and other financial instruments | |
128 | Hold to maturity | |
1281 | Term Deposit | |
1282 | Bond | |
1283 | Lending | |
1288 | Other investments held to maturity | |
131 | Customer receivable | |
133 | VAT deducted | |
1331 1332 |
Deductible VAT on goods and services Deductible VAT of fixed assets |
|
136 | Internal receivables | |
1361 | Business capital in affiliated units | |
1362 | Internal receivables for exchange rate differences | |
1363 | Internal receivables for borrowing costs that qualify for capitalization | |
1368 | Other internal receivables | |
138 | Other receivable | |
1381 | Pending missing assets | |
1385 | Equity receivables | |
1388 | Other receivable | |
141 | Advance | |
151 | Purchase is on the way | |
152 | Materials, materials | |
153 | Tools, tools | |
1531 1532 1533 1534 |
Tools, tools Rotational packaging Rental equipment Equipment, spare parts |
|
154 | Production and business in progress | |
155 | Finished product | |
1551 1557 |
Invented finished product Real estate finished products |
|
156 | Goods | |
1561 | Purchase price | |
1562 | Cost of purchasing goods | |
1567 | Real estate goods | |
157 | Items for sale | |
158 | Tax-suspensed warehouse goods | |
161 | Career spending | |
1611 | Previous year career spending | |
1612 | This year’s career spending | |
171 | Government bond trading | |
211 | Tangible fixed assets | |
2111 | Houses, structures | |
2112 | Machine, equipment | |
2113 | Transportation, transmission | |
2114 | Devices, management tools | |
2115 | Perennial plants, working animals and for products | |
2118 | Other fixed assets | |
212 | Financial lease fixed assets | |
2121 2122 |
Financial lease tangible fixed assets. Intangible fixed assets under finance lease. |
|
213 | Invisible fixed assets | |
2131 | Land use rights | |
2132 | Publishing rights | |
2133 | Copyright, patent | |
2134 | Trademark, trade name | |
244 | Pledge, mortgage, margin, deposit | |
PAYBLE ACCOUNT TYPE | ||
331 | Payable to seller | |
333 | Taxes and other payables to the State | |
3331 | Value added tax payable | |
33311 | Output VAT | |
33312 | VAT on imported goods | |
3332 | Special consumption tax | |
3333 | Import and export tax | |
3334 | Corporate income tax | |
3335 | Personal income tax | |
3336 | Resource Tax | |
3337 | Real estate tax, land rent | |
3338 33381 33382 |
Environmental protection tax and other taxes Environmental Protection tax Other taxes |
|
3339 | Fees, fees and other payables | |
334 | Payable to employees | |
3341 | Payable staff | |
3348 | Pay other workers | |
335 | Cost to pay | |
336 | Internally payable | |
3361 3362 3363 3368 |
Internal payable for working capital Internal payable for exchange rate difference Internal liabilities for borrowing costs that qualify for capitalization Other internal payables |
|
337 | Payment according to construction contract schedule | |
338 | Payable, other payable | |
3381 | Pending redundant assets | |
3382 | Union funding | |
3383 | Social insurance | |
3384 | Medical insurance | |
3385 | Must return equitization | |
3386 | Unemployment insurance | |
3387 | Unrealized Revenue | |
3388 | Payable, other payable | |
341 | Financial lease loans and liabilities | |
3411 3412 |
Loans Finance lease debt |
|
343 | Issued bonds | |
3431 34311 34312 34313 3432 |
Common bond Denominations Bond discount Bond premium Convertible bonds |
|
344 | Get margin, deposit | |
347 | Deferred income tax payable | |
352 | Payable fallback | |
3521 3522 3523 3524 |
Backup for product warranty Construction works warranty reserve Provision for corporate restructuring Provision for other payables |
|
353 | Welfare Bonus Fund | |
3531 | Bonus Fund | |
3532 | Welfare Fund | |
3533 | Welfare fund has formed fixed assets | |
3534 | Community bonus fund for executive management | |
356 | Science and Technology Development Fund | |
3561 | Science and Technology Development Fund | |
3562 | Science and technology development fund has formed fixed assets | |
357 | Price Stabilization Fund | |
Owner’s equity account type | ||
411 | Owner’s equity | |
4111 41111 41112 |
Owner’s contribution Common shares with voting rights Preferred Stock |
|
4112 | Equity premium | |
4113 | Bond convertible option | |
4118 | Other capital | |
412 | asset revaluation difference | |
413 | Exchange rate difference | |
4131 | Exchange difference due to revaluation of monetary items of foreign currency | |
4132 | Exchange rate difference in pre-operational period | |
414 | Development Investment Fund | |
417 | Business Arrangement Fund | |
418 | Other equity funds | |
419 | Treasury shares | |
421 | Undistributed profit after tax | |
4211 | Previous year’s undistributed net profit | |
4212 | This year’s undistributed profit after tax | |
441 | Basic construction investment capital | |
461 | Career funding | |
4611 | Previous year’s career funding | |
4612 | This year’s career funding | |
466 | Finance source for fixed assets | |
REVENUE ACCOUNT TYPE | ||
511 | Revenue from sales and service provision | |
5111 | Revenue from merchandise sales | |
5112 | Sales of finished products | |
5113 5114 |
Service revenue Revenue from subsidies and subsidies |
|
5117 | Revenue from investment real estate business | |
5118 | Other revenue | |
515 | Financial operating revenue | |
521 | Revenue deductions | |
5211 | Trade discount | |
5212 | Returned item | |
5213 | Discount sale | |
PRODUCTION AND BUSINESS ACCOUNT TYPE | ||
611 | Purchase | |
6111 | Purchase materials, materials | |
6112 | Buy merchandise | |
621 | Cost of direct materials | |
622 | Direct labor cost | |
623 | Cost of using construction machines | |
6231 | Labor cost | |
6232 | Cost of raw materials | |
6233 | Manufacturing tooling cost | |
6234 | Depreciation cost of construction machines | |
6237 | Outsourced service cost | |
6238 | Cost in other currency | |
627 | General cost of production | |
6271 | Factory staff cost | |
6272 | Cost of raw materials | |
6273 | Manufacturing tooling cost | |
6274 | Amortization cost of fixed assets | |
6277 | Outsourced service cost | |
6278 | Cost in other currencies | |
631 | Production cost | |
632 | Cost of goods sold | |
635 | Finance cost | |
641 | Cost of sales | |
6411 | Employee cost | |
6412 | Cost of materials, packaging | |
6413 | Cost of tools and supplies | |
6414 | Amortization cost of fixed assets | |
6415 | Warranty cost | |
6417 | Outsourced service cost | |
6418 | Cost in other currency | |
642 | Business administration expenses | |
6421 | Cost of administrative staff | |
6422 | Material cost management | |
6423 | Cost of office supplies | |
6424 | Amortization cost of fixed assets | |
6425 | Taxes, fees and charges | |
6426 | Contingency cost | |
6427 | Outsourced service cost | |
6428 | Cost in other currency | |
OTHER INCOME ACCOUNT | ||
711 | Other income | |
OTHER COST ACCOUNT TYPE | ||
811 | Other cost | |
821 | Corporate income tax expense | |
8211 | Current CIT expense | |
8212 | Deferred CIT expense | |
Account DEFINED BUSINESS RESULTS | ||
911 | Determining business results |
Circular Decision of BTC
On December 22, 2014, BTC issued Circular No. 200/2014/TT – BTC on guiding the Enterprise accounting regime to replace the…
Resolution 02/CQ-CP dated January 7, 2012 states: The Government agrees on the principle of extending the deadline for paying corporate…
Circulars 123/2012/TT-BTCreplacing Circular No. 130/2008/TT-BTC dated December 26, 2008, Circular No. 40/2010/TT-BTC dated March 23, 2010, Circular No. 18/2011/TT-BTC dated…
MINISTRY OF FINANCE SOCIALIST REPUBLIC OF VIETNAM ———- Independence – Freedom – Happiness Number: 60 /2007/TT-BTC ——————— Hanoi, June 14,…
Circular No. 16573/BTC-TCT dated December 6, 2010 on conditions of organizations receiving invoice printing. MINISTRY OF FINANCE ___________Number: 16573/BTC-TCT…
Dispatch of the Ministry of Finance No. 15833/BTC-VP dated 22/11/2010. Guidance on some contents during the implementation of Decree 51/2010/ND-CP…



